Manage Weight Goals
Scientifically proven to optimise weight loss, reduce high blood sugar levels, rebalance hormone levels, improve heart health and boost vitality!
Remain at your goal weight from only £12.49 per week
Scientifically proven to optimise weight loss, reduce high blood sugar levels, rebalance hormone levels, improve heart health and boost vitality!
1 day a week on our delicious, nutrient packed Cold Pressed Juice blends, the other 6 days leave you free to enjoy all the foods you love - NO EXCEPTIONS!
Diets generally fail when unrealistically restrictive. Sure, you lose weight, but then regain when cravings kick in. Here’s a flexible plan you can live with FOREVER!
Back to flavour select
Rated 5 Stars by 10,000+ Customers
4 Weekly Plan
£12.49 per week
2 Weekly Plan
£14.99 per week
Weekly Plan
£19.99 per week
You can skip an order if going away, cancel anytime, change deliveries to suit you and switch
up your choice of juice and smoothie blends as you wish through your on-line account hub.
per 100ml | |
Energy (kJ) | 167 |
Energy (kcal) | 39.5 |
Fat (g) | 0.3 |
of which saturates (g) | <0.1 |
Carbohydrate (g) | 9.2 |
of which sugars (g) | 9.1* |
Fibre (g) | <0.5 |
Protein (g) | 0 |
Salt (g) | <0.1 |
*naturally occurring sugar
per 100ml | |
Energy (kJ) | 175 |
Energy (kcal) | 41 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 9.9 |
of which sugars (g) | 9.9 * |
Protein (g) | 0.37 |
Salt (g) | 0.02 |
*naturally occurring sugars
per 100ml | |
Energy (kJ) | 144 |
Energy (kcal) | 33.9 |
Fat (g) | 0.3 |
of which saturates (g) | <0.1 |
Carbohydrate (g) | 7.1 |
of which sugars (g) | 7.1* |
Fibre (g) | <0.5 |
Protein (g) | 0.7 |
Salt (g) | <0.1 |
*naturally occurring sugars
per 100ml | |
Energy (kJ) | 154 |
Energy (kcal) | 36.3 |
Fat (g) | 0.3 |
of which saturates (g) | <0.1 |
Carbohydrate (g) | 8.4 |
of which sugars (g) | 8.3* |
Fibre (g) | <0.5 |
Protein (g) | 0 |
Salt (g) | <0.1 |
*naturally occurring sugars
per 100ml | |
Energy (kJ) | 151 |
Energy (kcal) | 35.5 |
Fat (g) | 0.3 |
of which saturates (g) | <0.1 |
Carbohydrate (g) | 7.4 |
of which sugars (g) | 7* |
Fibre (g) | <0.5 |
Protein (g) | 0.8 |
Salt (g) | 0.1 |
*naturally occurring sugars
per 250ml | |
Energy (kJ) | 495 |
Energy (kcal) | 118 |
Fat (g) | 3 |
of which saturates (g) | 0 |
Carbohydrate (g) | 21 |
of which sugars (g) | 10.5 |
Protein (g) | 0.8 |
Salt (g) | 0.18 |
*naturally occurring sugars
per 250ml | |
Energy (kJ) | 495 |
Energy (kcal) | 118 |
Fat (g) | 3 |
of which saturates (g) | 0 |
Carbohydrate (g) | 21 |
of which sugars (g) | 10.5 |
Protein (g) | 0.8 |
Salt (g) | 0.18 |
*naturally occurring sugars
per 250ml | |
Energy (kJ) | 225 |
Energy (kcal) | 55 |
Fat (g) | 1.8 |
of which saturates (g) | 0 |
Carbohydrate (g) | 8.0 |
of which sugars (g) | 1.8 |
Protein (g) | 3.5 |
Salt (g) | 0.8 |
per 100ml | |
Energy (kJ) | 176 |
Energy (kcal) | 41 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 10.2 |
of which sugars (g) | 9.4* |
Protein (g) | 0.18 |
Salt (g) | 0.03 |
*naturally occurring sugars
per 100ml | |
Energy (kJ) | 221 |
Energy (kcal) | 53 |
Fat (g) | 2.7 |
of which saturates (g) | <0.3 |
Carbohydrate (g) | 6 |
of which sugars (g) | 4.7* |
Protein (g) | 1.89 |
Salt (g) | <0.03 |
*naturally occurring sugars
Coming soon
per 100ml | |
Energy (kJ) | 43 |
Energy (kcal) | 10 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 1.9 |
of which sugars (g) | 1.4* |
Fibre (g) | 0 |
Protein (g) | 0.5 |
Salt (g) | 0.25 |
*naturally occurring sugars
per 100ml | |
Energy (kJ) | 105 |
Energy (kcal) | 25 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 5.7 |
of which sugars (g) | 5.7* |
Protein (g) | 0.43 |
Salt (g) | 0 |
per 100ml | |
Energy (kJ) | 146 |
Energy (kcal) | 34 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 8.3 |
of which sugars (g) | 7.8* |
Protein (g) | 0.32 |
Salt (g) | 0.03 |
*naturally occurring sugars
per 100ml | |
Energy (kJ) | 105 |
Energy (kcal) | 25 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 5.7 |
of which sugars (g) | 5.7* |
Protein (g) | 0.43 |
Salt (g) | 0 |
*naturally occurring sugars
per 100ml | |
Energy (kJ) | 189 |
Energy (kcal) | 45 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 10.8 |
of which sugars (g) | 10* |
Protein (g) | 0.6 |
Salt (g) | 0.03 |
* contains naturally occurring sugars
per 100ml | |
Energy (kJ) | 125 |
Energy (kcal) | 30 |
Fat (g) | 0 |
of which saturates (g) | 0 |
Carbohydrate (g) | 6.8 |
of which sugars (g) | 6.8* |
Protein (g) | 0.48 |
Salt (g) | 0 |
*contains naturally occurring sugars
per 250ml | |
Energy (kJ) | 197.45 |
Energy (kcal) | 47.5 |
Fat (g) | 0.3 |
of which saturates (g) | 0.3 |
Carbohydrate (g) | 11.3 |
of which sugars (g) | 10.5* |
Protein (g) | 0.6 |
Salt (g) | 0 |
*Contains naturally occurring sugars
Butternut Squash (44%) Coconut Milk, Onion, Garlic, Ginger, Chilli(0.03%) Coriander, Salt, Coconut Oil
per 250ml | |
Energy (kJ) | 305 |
Energy (kcal) | 73 |
Fat (g) | 2.1 |
of which saturates (g) | 1.7 |
Carbohydrate (g) | 13.5 |
of which sugars (g) | 8.5* |
Protein (g) | 1.6 |
Salt (g) | 0.4 |
*Contains naturally occurring sugars
per 250ml | |
Energy (kJ) | 290 |
Energy (kcal) | 70 |
Fat (g) | 0.5 |
of which saturates (g) | 0 |
Carbohydrate (g) | 13.8 |
of which sugars (g) | 7.3 |
Protein (g) | 4 |
Salt (g) | 0.75 |
*naturally occurring sugars
Carrot (31.77%), Coconut Milk, Onion, Garlic, Celery, Coriander (0.15%), Cumin (0.08%), Black Pepper
per 250ml | |
Energy (kJ) | 358 |
Energy (kcal) | 85 |
Fat (g) | 2.4 |
of which saturates (g) | 0.6 |
Carbohydrate (g) | 15.8 |
of which sugars (g) | 8.75* |
Protein (g) | 1.9 |
Salt (g) | 1.4 |
*Contains naturally occurring sugars
Plum Tomatoes (55%) (Tomatoes, Tomato Juice), Vegetable Stock (Water, Salt, Garlic Powder, Onion Powder, Carrot Powder, Pepper, Tomato Juice Powder, Celery Seed, Parsley, Bay Leaves), Onion, Garlic, Olive Oil, Basil (0.5%), Salt, Coconut Sugar, Baking Soda
per 250ml | |
Energy (kJ) | 305 |
Energy (kcal) | 72.5 |
Fat (g) | 1.5 |
of which saturates (g) | 0.5 |
Carbohydrate (g) | 11.4 |
of which sugars (g) | 6.5* |
Protein (g) | 3 |
Salt (g) | 1.4 |
*Contains naturally occurring sugars
per 100ml | |
Energy (kJ) | 189 |
Energy (kcal) | 45 |
Fat (g) | 1.5 |
of which saturates (g) | 0.2 |
Carbohydrate (g) | 6.9 |
of which sugars (g) | 1.5 |
Protein (g) | 0.3 |
Salt (g) | 0.09 |
per 100ml | |
Energy (kJ) | 189 |
Energy (kcal) | 45 |
Fat (g) | 1.5 |
of which saturates (g) | 0.2 |
Carbohydrate (g) | 6.9 |
of which sugars (g) | 1.5 |
Protein (g) | 0.3 |
Salt (g) | 0.09 |
*naturally occurring sugars
per 250ml | |
Energy (kJ) | 473 |
Energy (kcal) | 113 |
Fat (g) | 3.8 |
of which saturates (g) | 0 |
Carbohydrate (g) | 17.3 |
of which sugars (g) | 3.8 |
Protein (g) | 0.8 |
Salt (g) | 0.2 |
per 60g | |
Energy (kJ) | 932 |
Energy (kcal) | 223 |
Fat (g) | 4.4 |
of which saturates (g) | <0.1 |
Carbohydrate (g) | 41 |
of which sugars (g) | 6.6* |
Protein (g) | 5.2 |
Salt (g) | <1.2 |
*Contains naturally occurring sugars
per 150g | |
Energy (kJ) | 626 |
Energy (kcal) | 149 |
Fat (g) | 2.7 |
of which saturates (g) | 0.6 |
Carbohydrate (g) | 28.9 |
of which sugars (g) | 10.7 |
Protein (g) | 4.4 |
Salt (g) | 0.11 |
per 140g | |
Energy (kJ) | 402 |
Energy (kcal) | 95 |
Fat (g) | 3.0 |
of which saturates (g) | 0.4 |
Carbohydrate (g) | 17 |
of which sugars (g) | 9.5 |
Protein (g) | 1.6 |
Salt (g) | 0.08 |
per 140g | |
Energy (kJ) | 402 |
Energy (kcal) | 95 |
Fat (g) | 3.0 |
of which saturates (g) | 0.4 |
Carbohydrate (g) | 17 |
of which sugars (g) | 9.5 |
Protein (g) | 1.6 |
Salt (g) | 0.08 |
Proceed to Select Your 6:1 Club Plan
Your basket
Your Blends (0/5)
Proceed to Select Your 6:1 Club Plan